|
FIDO
GOV DataCall Systems |
|
| Government Services | |||
| Service Level | Type | Description | Monthly Charge $ |
| G0 | Government - eGov Initiatives | Presence includes Web Site Support | 39 |
| G1 | Government - Commission/Committee | Presence includes Sharepoint Database Support | 49 |
| G2 | Government - Commission/Committee | Presence includes Web Site and Email Support | 99 |
| G3 | Government - Operating Unit Level | Operating Unit Level of a single Agency Presence includes Web Site, Database, Email and FirstCall Support | 499 |
| G4 | Government - Agency Level |
Agency-wide over multiple
Operating Units Presence includes Web Site, Database, Email and FirstCall Support |
999 |
| G5 | Government - Inter-Agency Level |
Government-wide over multiple
Agencies Presence includes Web Site, Database, Email and FirstCall Support |
1499 |
| G6 | Government - International | Multiple country government presence includes Web Site, Database, Email and FirstCall Support | 1999 |
| Other Services | |||
| Service Level | Type | Description |
Monthly Charge $ |
| O1 | FirstCall Support | 500 | |
| O2 | On-Call Development Services 1 day per month (5 hrs at $175) | 875 | |
| O3 | On-Site Development Services 4 days per month for 4 weeks (20 hrs @ $175) | 3500 | |
| O4 | On-Site Development Services 8 days per month for (40 hrs @ $175) | 7000 | |
| O5 | On-Site Development Services 16 days per month for (80 hrs @ $175) | 14000 | |
| O6 | Fixed Price Application Development | as negotiated | |
| O7 | Off-Site Development Services | as negotiated | |
| Definitions | |
| Web Site Support | This service
includes: Domain Registration DNS Server Configuration and Management Web Server Configuration and Management Remote Internet Access for Content Changes Daily Backup of Content Hardware and Operating System Configuration and Management |
| Sharepoint Database Support | This service
includes: Domain Registration DNS Server Configuration, Security and Management Web Server Configuration, Security and Management Windows Sharepoint Services Configuration, Security and Management User Account Maintenance Remote Internet Access for Content Changes Daily Backup of Content Hardware and Operating System Configuration and Management |
| Email Support | This service includes: Domain Registration DNS Server Configuration and Management Email Server Configuration, Security and Management Remote Internet Access for Account Maintenance Support for Outlook and Internet Access Hardware and Operating System Configuration and Management |
| Database Support | This service includes: Database Server Configuration, Security and Management Integration with Applications Daily Backup of Data Hardware and Operating System Configuration and Management |
| FirstCall Support | This service includes: All Users can call or Email with any question about the systems Business issues will be directed to Business Issues Contacts Technical issues will be addressed by DataCall |
| On-Call Development Services | This service includes:
Analysis and development services in Support of ad hoc requests for system modifications that require no more than 10 hrs of DataCall effort. A written scope of work is required. This service is billed by the hour. |
| On-Site Development Services | This service includes:
Analysis and development services in
Support of a written statement of work. This service is billed by the day,
where one day equals 5 hours or more. |